Linux on the Lenovo T510i - cpuinfo

Note: Hyperthreading is off
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 37
model name	: Intel(R) Core(TM) i5 CPU       M 430  @ 2.27GHz
stepping	: 2
cpu MHz		: 2260.934
cache size	: 3072 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 2
apicid		: 0
initial apicid	: 0
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx rdtscp lm constant_tsc arch_perfmon pebs bts xtopology nonstop_tsc aperfmperf pni dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 popcnt lahf_lm ida arat tpr_shadow vnmi flexpriority ept vpid
bogomips	: 4521.86
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 37
model name	: Intel(R) Core(TM) i5 CPU       M 430  @ 2.27GHz
stepping	: 2
cpu MHz		: 2260.934
cache size	: 3072 KB
physical id	: 0
siblings	: 2
core id		: 2
cpu cores	: 2
apicid		: 4
initial apicid	: 4
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx rdtscp lm constant_tsc arch_perfmon pebs bts xtopology nonstop_tsc aperfmperf pni dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 popcnt lahf_lm ida arat tpr_shadow vnmi flexpriority ept vpid
bogomips	: 4521.76
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

Last update: December, 2009 Arno Wagner